Courses
| # | Course ID | Course name |
|---|---|---|
| 1 | IC242 | Continuum Mechanics |
| 2 | IC230 | Environmental Science |
| 3 | IC140 | Graphics for Design |
| 4 | DP501 | B.Tech. Project |
| 5 | CE689P | Post Graduate Project – II (SE) |
| 6 | CE688P | Post Graduate Project – I |
| 7 | CE610 | Analysis and Design for Earthquake Resistant Structures |
| 8 | CE602 | Blast Engineering |
| 9 | CE601 | Geo-Informatics |
| 10 | CE517 | Hydroinformatics |
| 11 | CE587P | Industrial/Research Internship |
| 12 | CE586P | Mini Project |
| 13 | CE561 | Science of Climate Change |
| 14 | CE560 | Soil Dynamics |
| 15 | CE558 | Air Pollution and its Mitigation |
| 16 | CE557 | Solid Mechanics in Structural Engineering |
| 17 | CE556P | Structural Engineering Laboratory |
| 18 | CE555 | Advanced Design of Structures |
| 19 | CE554 | Prestressed Concrete Structures |
| 20 | CE552 | Concrete Technology |
| 21 | CE513 | Advanced Foundation Engineering |
| 22 | CE512 | Advanced Soil Mechanics |
| 23 | CE511 | Structural Dynamics with Application to Earthquake Engineering |
| 24 | CE509 | Bridge Engineering |
| 25 | CE506 | Analysis of Indeterminate Structures |
| 26 | CE504 | Slope Stability and Retaining Structures |
| 27 | CE502 | Groundwater Flow and Contaminant Transport |
| 28 | CE501 | Remote Sensing |
| 29 | CE403 | Wastewater Engineering |
| 30 | CE402 | Geotechnical Engineering II |
| 31 | CE401 | Design of Steel Structures |
| 32 | CE354P | Building and Pavement Materials Laboratory |
| 33 | CE353P | Civil Engineering Drawing |
| 34 | CE352 | Transportation Engineering |
| 35 | CE351 | Design of Reinforced Concrete Structures |
| 36 | CE305P | Environment and Earth Science Lab |
| 37 | CE303 | Water Resources Engineering |
| 38 | CE302 | Geotechnical Engineering |
| 39 | CE301 | Strength of Materials and Structures |
| 40 | CE252 | Geology and Geomorphology |
No courses match your search.

